R-GWR-S-1
Home automation sensor with digital / analog inputs and anti-flooding
ویژگی های محصول
این دستگاه با دروازه R-GWR سازگار است. این سنسور اجازه می دهد تا مقادیر دما، رطوبت، ولتاژ را تا 30 ولت ارتباط برقرار کند. به طور متناوب، می توان از آن به عنوان مخاطب/ورودی دیجیتال استفاده کرد.
TECHNICAL DATA
| Power supply | 3 V |
| Battery type and lifetime | Lithium, 900 mAh, max. indicative duration 1 year |
| Protection degree | IP20 |
| Status LED | Sending / Receiving Data from / to R-GWR |
| Operating temperature | -25..+70°C |
| Storage temperature | -40..+85°C |
| Humidity | 10% to 90% non-condensing |
| Dimension (WxHxD) | 65 x 45 x 30 mm |
| Weight | 45 g |
| Container | PC / ABS material self-extinguishing UL94-V0 |
| Connections | Screw terminals, removable 2-way screw, 3.5 mm pitch Flood-proof probe connector |
| Mounting | Wall mounting by means of screws or double-sided adhesive tape |
| Programming | Web Server Button for pairing |
| Regulations | ETSI EN 301 489-1 v.2.2.3, ETSi EN 301 409-3 v.2.1.1, EN 60950, ETSI 300 220-2 v3.2.1 |
| RADIO COMMUNICATION | |
| Technology | LoRa |
| Frequency Band | 863..865 MHz |
| Nominal Frequency | 863.11 MHz |
| Bandwidth | 25 kHz |
| Sensitivity | Up to -146 dBm |
| Max RF Power | +14 dBm |
| Max No. of coupled sensors | 32 |
| INPUT CHANNELS | |
| Integrated Temperature/Humidity Sensor | Temperature detection: -25..70 °C, Accuracy: 0,5 °C between 5..60 °C Humidity detection: 0..100%, Accuracy: 3% between 20 ÷ 80% R.H. |
| Analog/digital inputs | It is possible to set the input channel with one of the following options: – Nr.1 Analog input 0..30V (accuracy ±0.15 V) or Nr.1 Digital Input/counter – Nr.1 Digital input Reed relay for the control of the opening of compartments or doors as an alternative to the described input channels – Nr.1 Digital input for anti-flooding probe contact (see accessory) |
| Counter | @16bit, max frequency 1Hz |
| Anti-tamper function | Yes |
Manuals, flyers
Certifications
Related Products
ModBUS Gateway / Radio Hub LoRa for wireless sensors
Industrial sensor with digital / analog input
If you add to your cart many items of the same product you’re going to get a discount based on the table below:
| Quantity, equal or more than: | Discount |
| 1 | 5% |
| 7 | 10% |
| 11 | 15% |
√ Product added to your basket
| ‹ Add other products |
| Proceed to Checkout › |
ATTENTION! This product requires a mandatory accessory for the power supply. If you have not already done so, please add it to your cart before proceeding with your order. Thank you
Notify me when available
Product versions
10-CH Digital Input Modbus module
Availability to confirm, please contact us ?
Mandatory accessory
DIN rail bus system head terminal + 2 slots 17.5 mm
In stock ?
DIN rail bus system 2 slots 17.5 mm
Availability to confirm, please contact us ?
Accessories
RS485/USB serial converter, portable version
Availability to confirm, please contact us ?
RS232/USB, TTL/USB, RS485/USB serial converter
Limited quantity available ?
If you add to your cart many items of the same product you’re going to get a discount based on the table below:
| Quantity, equal or more than: | Discount |
| 1 | 5% |
| 7 | 10% |
| 11 | 15% |
√ Product added to your basket
| ‹ Add other products |
| Proceed to Checkout › |
Product versions
LoRa Wireless Sensor (civil environment) for R-GWR Radio Hub
Limited quantity available ?
برای ثبت نقد و بررسی وارد حساب کاربری خود شوید.
محصولات پیشنهادی

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.